<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The shape of Allston</title>
	<atom:link href="http://www.allstoncitylimits.com/the-shape-of-allston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allstoncitylimits.com/the-shape-of-allston/</link>
	<description>live local</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G</title>
		<link>http://www.allstoncitylimits.com/the-shape-of-allston/comment-page-1/#comment-452</link>
		<dc:creator>G</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstoncitylimits.com/?p=1055#comment-452</guid>
		<description>The line runs up everett, takes a RIGHT on N. Beacon, takes a LEFT up Saunders, back east on Cambridge, Takes a right on Gordon....</description>
		<content:encoded><![CDATA[<p>The line runs up everett, takes a RIGHT on N. Beacon, takes a LEFT up Saunders, back east on Cambridge, Takes a right on Gordon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.allstoncitylimits.com/the-shape-of-allston/comment-page-1/#comment-450</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstoncitylimits.com/?p=1055#comment-450</guid>
		<description>As the first poster said, the line runs down Everett to No. Beacon and then it continues south down Gordon St. all the way to Comm Ave.</description>
		<content:encoded><![CDATA[<p>As the first poster said, the line runs down Everett to No. Beacon and then it continues south down Gordon St. all the way to Comm Ave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathanael</title>
		<link>http://www.allstoncitylimits.com/the-shape-of-allston/comment-page-1/#comment-449</link>
		<dc:creator>nathanael</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstoncitylimits.com/?p=1055#comment-449</guid>
		<description>Yeah there has to be a better way to combine those zip code boundaries than my quick googlemaps photoshop overlay.  Someone proficient in ArcGIS would probably already have it done.  Thanks for both of these links.</description>
		<content:encoded><![CDATA[<p>Yeah there has to be a better way to combine those zip code boundaries than my quick googlemaps photoshop overlay.  Someone proficient in ArcGIS would probably already have it done.  Thanks for both of these links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.allstoncitylimits.com/the-shape-of-allston/comment-page-1/#comment-448</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstoncitylimits.com/?p=1055#comment-448</guid>
		<description>How about shapefiles based on zip code? For example: &lt;a href=&quot;http://imgur.com/wDIiS&quot; rel=&quot;nofollow&quot;&gt;this screenshot of Google Earth with zip code layer turned on&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>How about shapefiles based on zip code? For example: <a href="http://imgur.com/wDIiS">this screenshot of Google Earth with zip code layer turned on</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pahre</title>
		<link>http://www.allstoncitylimits.com/the-shape-of-allston/comment-page-1/#comment-447</link>
		<dc:creator>Michael Pahre</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstoncitylimits.com/?p=1055#comment-447</guid>
		<description>Two more things:

(1) Allston also includes the zip code 02163, the corner of the neighborhood occupied by Harvard Business School.

(2) Here is a link of the U.S. Census map of the 02134 zip code:

http://factfinder.census.gov/servlet/MapItDrawServlet?context=AdvSearch&amp;geo_id=86000US02134&amp;tree_id=420&amp;_lang=en&amp;_bucket_id=50</description>
		<content:encoded><![CDATA[<p>Two more things:</p>
<p>(1) Allston also includes the zip code 02163, the corner of the neighborhood occupied by Harvard Business School.</p>
<p>(2) Here is a link of the U.S. Census map of the 02134 zip code:</p>
<p><a href="http://factfinder.census.gov/servlet/MapItDrawServlet?context=AdvSearch&amp;geo_id=86000US02134&amp;tree_id=420&amp;_lang=en&amp;_bucket_id=50">http://factfinder.census.gov/servlet/MapItDrawServlet?context=AdvSearch&amp;geo_id=86000US02134&amp;tree_id=420&amp;_lang=en&amp;_bucket_id=50</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pahre</title>
		<link>http://www.allstoncitylimits.com/the-shape-of-allston/comment-page-1/#comment-446</link>
		<dc:creator>Michael Pahre</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstoncitylimits.com/?p=1055#comment-446</guid>
		<description>Boundary between Allston and Brighton:  zip code 02134 vs. 02135.

The western boundary is delineated by Everett Street all the way south to North Beacon Street.  Union Square is 100% in Allston; the zip code boundary wanders a couple blocks SW of it.

BTW:  North Allston and North Brighton are those parts of each neighborhood north of the Mass Pike.</description>
		<content:encoded><![CDATA[<p>Boundary between Allston and Brighton:  zip code 02134 vs. 02135.</p>
<p>The western boundary is delineated by Everett Street all the way south to North Beacon Street.  Union Square is 100% in Allston; the zip code boundary wanders a couple blocks SW of it.</p>
<p>BTW:  North Allston and North Brighton are those parts of each neighborhood north of the Mass Pike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
